| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 41 | 157 | DANIEL | 1800 | MA | MIDDLESEX | READING | 137 | 11110-20021 |
| 76 | W13-3 | DANIEL | 1800 | NC | NORTHAMPTON | 481 | 30010-2101000 | |
| 99 | 296 | DANIEL | 1800 | NY | OTSEGO | MIDDLEFIELD | 8 | 20010-20010 |
| 70 | W13-1W | DARKIS | 1800 | NC | CARTERET | 220 | 10100-0020100 | |
| 30 | 238 | DAVID | 1800 | MA | MIDDLESEX | MARLBOROUGH | 187 | 01021-00101 |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||